Content Divider

West Palm Beach Homes and Condos

West Palm Beach Real Estate

 

West Palm Beach Communities

West Palm Beach Market Overview
as of 05-13-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Detached 762 $1,767,301 750
Condo/Coop 1055 $933,318 775
Villa 170 $231,955 213
Townhouse 214 $451,128 307
Mobile/Manufactured 8 $235,100 218

Market Overview By # of Bedrooms
Single Family Homes, West Palm Beach, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 349 $889,404 $90,000 $21,500,000 1,807 492
5 94 $3,019,099 $435,000 $25,500,000 3,592 840
2 66 $687,869 $136,900 $9,999,999 1,397 492
4 216 $1,804,237 $360,000 $12,850,000 2,567 703
6 22 $6,983,268 $355,000 $27,500,000 4,538 1539
7 11 $13,174,545 $1,390,000 $37,500,000 6,413 2054
8 1 $17,500,000 $17,500,000 $17,500,000 7,887 2219
1 3 $439,966 $295,000 $675,000 876 502

Sales Stats For The Past 6 Months
West Palm Beach Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 299 $836,242 $255,000 $12,900,000 1,763 474
4 131 $1,238,309 $280,000 $5,900,000 2,385 519
2 75 $591,945 $200,000 $2,895,000 1,204 492
5 44 $2,389,422 $385,000 $7,900,000 3,277 729
6 7 $2,022,714 $650,000 $4,795,000 3,483 581
1 1 $1,150,000 $1,150,000 $1,150,000 1,221 942
7 1 $1,295,000 $1,295,000 $1,295,000 3,951 328
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA